Douglas Latimer
1 of 4 monuments. Still to go: UTMB, Diagonale des Fous and Hardrock.
- Monuments
- 1/4
- Monument finishes
- 12
- Wins
- 1
UTMB
–
Diagonale des Fous
–
Western States
1st
Best time 16:02:37
12 finishes since 1978
Hardrock
–
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 1978 | Western States | 5 | 5 | 21:38:00 | ×1.15 |
| 1979 | Western States | 2 | 2 | 16:34:49 | ×1.02 |
| 1981 | Western States | 1 | 1 | 16:02:37 | ×1.00 |
| 1982 | Western States | 8 | 7 | 18:47:00 | ×1.15 |
| 1983 | Western States | 8 | 8 | 18:15:00 | ×1.13 |
| 1984 | Western States | 4 | 4 | 17:28:00 | ×1.17 |
| 1985 | Western States | 8 | 8 | 18:28:23 | ×1.15 |
| 1986 | Western States | 8 | 8 | 19:03:40 | ×1.15 |
| 1987 | Western States | 7 | 7 | 19:39:02 | ×1.11 |
| 1988 | Western States | 10 | 10 | 18:43:58 | ×1.14 |
| 1990 | Western States | 48 | 42 | 23:18:47 | ×1.40 |
| 1991 | Western States | 95 | 88 | 23:53:01 | ×1.50 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error