Jean-Francois Geiss
Finished all four monuments in 2005. Ranked 18th among men, with a score of 846.
- Monuments
- 4/4
- Monument finishes
- 13
UTMB
450th
Best time 39:51:22
1 finish since 2005
Diagonale des Fous
183rd
Best time 30:14:00
2 finishes since 2001
Western States
161st
Best time 28:16:13
1 finish since 2003
Hardrock
52nd
Best time 40:51:29
9 finishes since 2005
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 2001 | Diagonale des Fous | 450 | 427 | 32:46:00 | ×2.05 |
| 2003 | Western States | 194 | 161 | 28:16:13 | ×1.76 |
| 2003 | Diagonale des Fous | 190 | 183 | 30:14:00 | ×1.69 |
| 2005 | Hardrock | 67 | 58 | 47:19:36 | ×1.66 |
| 2005 | UTMB | 472 | 450 | 39:51:22 | ×1.88 |
| 2007 | Hardrock | 68 | 60 | 43:02:04 | ×1.65 |
| 2008 | Hardrock | 78 | 71 | 45:18:58 | ×1.94 |
| 2009 | Hardrock | 82 | 72 | 44:54:22 | ×1.82 |
| 2013 | Hardrock | 57 | 52 | 40:51:29 | ×1.67 |
| 2014 | Hardrock | 86 | 78 | 45:30:00 | ×2.01 |
| 2015 | Hardrock | 124 | 107 | – | – |
| 2016 | Hardrock | 84 | 76 | 44:08:00 | ×1.92 |
| 2018 | Hardrock | 94 | 85 | 45:32:16 | ×1.73 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error