Rory Bosio
2 of 4 monuments. Still to go: Diagonale des Fous and Hardrock.
- Monuments
- 2/4
- Monument finishes
- 8
- Wins
- 2
UTMB
1st
Best time 22:37:26
3 finishes since 2013
Diagonale des Fous
–
Western States
2nd
Best time 18:08:06
4 finishes since 2010
Hardrock
–
All results
| Year | Race | Overall | Women | Time | Vs. winner |
|---|---|---|---|---|---|
| 2010 | Western States | 27 | 4 | 19:32:07 | ×1.29 |
| 2011 | Western States | 25 | 5 | 18:37:17 | ×1.20 |
| 2012 | Western States | 21 | 2 | 18:08:06 | ×1.23 |
| 2012 | UTMB (shortened course, not ranked) | 44 | 4 | 13:43:10 | ×1.30 |
| 2013 | Western States | 22 | 5 | 19:52:09 | ×1.30 |
| 2013 | UTMB | 7 | 1 | 22:37:26 | ×1.10 |
| 2014 | UTMB | 14 | 1 | 23:23:20 | ×1.16 |
| 2019 | UTMB | 68 | 8 | 27:59:45 | ×1.38 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error