Michel Poletti
3 of 4 monuments. Still to go: Hardrock.
- Monuments
- 3/4
- Monument finishes
- 12
UTMB
17th
Best time 28:09:26
8 finishes since 2003
Diagonale des Fous
82nd
Best time 29:44:22
2 finishes since 2005
Western States
152nd
Best time 28:25:29
2 finishes since 2015
Hardrock
–
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 2003 | UTMB | 17 | 17 | 28:31:03 | ×1.42 |
| 2004 | UTMB | 97 | 94 | 34:06:01 | ×1.62 |
| 2005 | UTMB | 42 | 40 | 28:09:26 | ×1.33 |
| 2005 | Diagonale des Fous | 84 | 82 | 29:44:22 | ×1.50 |
| 2006 | UTMB | 189 | 183 | 32:28:15 | ×1.54 |
| 2007 | UTMB | 736 | 703 | 39:35:37 | ×1.84 |
| 2009 | UTMB | 485 | 462 | 38:56:24 | ×1.81 |
| 2011 | Diagonale des Fous | 312 | 299 | 43:39:46 | ×1.82 |
| 2015 | Western States | 183 | 152 | 28:25:29 | ×1.92 |
| 2018 | Western States | 250 | 201 | 29:16:46 | ×2.02 |
| 2022 | UTMB | 1129 | 1057 | 41:57:48 | ×2.12 |
| 2026 | UTMB | 1578 | 1335 | 44:58:26 | ×2.46 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error