Joel Meredith
Finished all four monuments in 2018. Ranked 11th among men, with a score of 294.
- Monuments
- 4/4
- Monument finishes
- 9
UTMB
93rd
Best time 28:50:16
5 finishes since 2013
Diagonale des Fous
155th
Best time 38:24:20
1 finish since 2016
Western States
23rd
Best time 19:44:33
1 finish since 2018
Hardrock
23rd
Best time 32:28:23
2 finishes since 2017
All results
| Year | Race | Overall | Men | Time | Vs. winner |
|---|---|---|---|---|---|
| 2013 | UTMB | 233 | 219 | 33:09:32 | ×1.61 |
| 2014 | UTMB | 110 | 100 | 30:04:32 | ×1.49 |
| 2016 | Diagonale des Fous | 168 | 155 | 38:24:20 | ×1.62 |
| 2017 | Hardrock | 27 | 23 | 32:28:23 | ×1.32 |
| 2017 | UTMB | 101 | 93 | 28:50:16 | ×1.52 |
| 2018 | Western States | 28 | 23 | 19:44:33 | ×1.36 |
| 2018 | UTMB | 323 | 294 | 34:53:52 | ×1.68 |
| 2021 | Hardrock | 102 | 92 | 46:23:35 | ×2.13 |
| 2022 | UTMB | 931 | 869 | 40:30:50 | ×2.04 |
The last column compares with the winner’s time for that edition: ×1.50 means one and a half times as long.
Spotted a mistake?
Results come from public race results and can contain errors (name, country, year of birth, a missing race). Tell us and we’ll fix it.
Report an error